Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K RUN | 349 |
Assisted Participant 5K | 3 |
5K WALK | 113 |
Kids 1 Mile | 193 |
Couch Crusader - 0.0 Mile Run / Walk | 4 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
1000 | Aaron Allen | 5K WALK | Male | 33 | Lynchburg | VA US |
1001 | C. Allen | 5K WALK | Male | 3 | Rustburg | VA US |
1002 | Heather Allen | 5K WALK | Female | 44 | Rustburg | VA US |
1003 | Jessica Allen | 5K WALK | Female | 34 | Lynchburg | VA US |
1004 | Robert Allen | 5K WALK | Male | 253 | Rustburg | VA US |
224 | Augustine Alvey | 5K RUN | Male | 13 | Forest | VA US |
225 | Nick Amidei | 5K RUN | Male | 37 | Lynchburg | VA US |
1005 | Lauren Anderson | 5K WALK | Female | 33 | Forest | VA US |
Tanita Anthony | Couch Crusader - 0.0 Mile Run / Walk | Female | 32 | Lynchburg | VA US | |
5 | Kyle Arpe | 5K RUN | Male | 31 | Forest | VA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.